<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundraising War Among Video Sharing Sites</title>
	<atom:link href="http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tudou Announced $57 Million Financing : China Web2.0 Review</title>
		<link>http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html/comment-page-1#comment-259915</link>
		<dc:creator>Tudou Announced $57 Million Financing : China Web2.0 Review</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html#comment-259915</guid>
		<description>[...] In last December, we suggested that Tudou would need a new round of financing, considering high burnrate of video business and fierce competition in the market. Now, it is great that Tudou can successfully close this round when facing uncertainty in regulation environment. Now Tudou is ahead of competitors again, and it &#8220;actually turned down offers of even higher funding&#8221;, because &#8220;because this industry is not about raising more money&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] In last December, we suggested that Tudou would need a new round of financing, considering high burnrate of video business and fierce competition in the market. Now, it is great that Tudou can successfully close this round when facing uncertainty in regulation environment. Now Tudou is ahead of competitors again, and it &#8220;actually turned down offers of even higher funding&#8221;, because &#8220;because this industry is not about raising more money&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race for Chinese eyeballs : TheThunderbird.ca</title>
		<link>http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html/comment-page-1#comment-204339</link>
		<dc:creator>Race for Chinese eyeballs : TheThunderbird.ca</dc:creator>
		<pubDate>Fri, 01 Feb 2008 07:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html#comment-204339</guid>
		<description>[...] 1. As always, money is key. Even basic bandwidth is a key expense for the video UGC-market and the past year seen furious amount of venture capital into a number of popular UGC-sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. As always, money is key. Even basic bandwidth is a key expense for the video UGC-market and the past year seen furious amount of venture capital into a number of popular UGC-sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html/comment-page-1#comment-173040</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html#comment-173040</guid>
		<description>Silly investors, sigh....well, actually this might not be that bad - a big chunk of the money will cover online marketing cost, ciculate in China&#039;s Internet industry, and finally, most likely, arrive in Baidu&#039;s pocket. 

VC&#039;s in China have no dreams, or style...come on, we Chinese entrepereneurs are smart, there got to be some real fun projects out there, under-funded!</description>
		<content:encoded><![CDATA[<p>Silly investors, sigh&#8230;.well, actually this might not be that bad &#8211; a big chunk of the money will cover online marketing cost, ciculate in China&#8217;s Internet industry, and finally, most likely, arrive in Baidu&#8217;s pocket. </p>
<p>VC&#8217;s in China have no dreams, or style&#8230;come on, we Chinese entrepereneurs are smart, there got to be some real fun projects out there, under-funded!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doron</title>
		<link>http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html/comment-page-1#comment-172949</link>
		<dc:creator>Doron</dc:creator>
		<pubDate>Mon, 10 Dec 2007 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/934/fundraising-war-among-video-sharing-sites.html#comment-172949</guid>
		<description>Youtube received 3,5 mil in there first and another 8 mil USD funding in there seconds round. This money was more than enough to expand there datacenter and to get sales and marketing to a higher level.</description>
		<content:encoded><![CDATA[<p>Youtube received 3,5 mil in there first and another 8 mil USD funding in there seconds round. This money was more than enough to expand there datacenter and to get sales and marketing to a higher level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
