<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 162 Million Internet Users in China</title>
	<atom:link href="http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; Internet in China: What Do Chinese Internet Users Do Online?</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-213948</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Internet in China: What Do Chinese Internet Users Do Online?</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-213948</guid>
		<description>[...] China Internet Network Information Center (CNNIC) just released its latest semi-year report on development of Internet in China. According to the report, by the end of 2007, the number of Chinese Internet users has reached 210 million, an increase of 48 million in last six months, or 73 million in last year. Among these 73 million new Internet users, 29.17 million, or about 40%, come from rural area. About 50.4 million users use mobile handsets to access Internet, just adding 6 million new mobile Internet users in last six months. [...]</description>
		<content:encoded><![CDATA[<p>[...] China Internet Network Information Center (CNNIC) just released its latest semi-year report on development of Internet in China. According to the report, by the end of 2007, the number of Chinese Internet users has reached 210 million, an increase of 48 million in last six months, or 73 million in last year. Among these 73 million new Internet users, 29.17 million, or about 40%, come from rural area. About 50.4 million users use mobile handsets to access Internet, just adding 6 million new mobile Internet users in last six months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do Chinese Internet Users Do Online? : China Web2.0 Review</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-196386</link>
		<dc:creator>What Do Chinese Internet Users Do Online? : China Web2.0 Review</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-196386</guid>
		<description>[...] CNNIC just released its latest semi-year report on development of Internet in China. According to the report, by the end of 2007, the number of Chinese Internet users has reached 210 million, an increase of 48 million in last six months, or 73 million in last year. Among these 73 million new Internet users, 29.17 million, or about 40%, come from rural area. About 50.4 million users use mobile handsets to access Internet, just adding 6 million new mobile Internet users in last six month. [...]</description>
		<content:encoded><![CDATA[<p>[...] CNNIC just released its latest semi-year report on development of Internet in China. According to the report, by the end of 2007, the number of Chinese Internet users has reached 210 million, an increase of 48 million in last six months, or 73 million in last year. Among these 73 million new Internet users, 29.17 million, or about 40%, come from rural area. About 50.4 million users use mobile handsets to access Internet, just adding 6 million new mobile Internet users in last six month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPMorgan&#8217;s Forecast on China&#8217;s Internet Sector : China Web2.0 Review</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-188171</link>
		<dc:creator>JPMorgan&#8217;s Forecast on China&#8217;s Internet Sector : China Web2.0 Review</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-188171</guid>
		<description>[...] JPMorgan’s Internet analyst Imran Khan and his team released a report on Internet sector which has a chapter on China&#8217;s Internet industry and also reviews Chinese Internet stocks.(tip by Techcrunch) The chapter on China are mainly based on the data from CNNIC&#8217;s latest report on China&#8217;s Internet development, it discussed the trends of online advertising, search and online gaming market. [...]</description>
		<content:encoded><![CDATA[<p>[...] JPMorgan’s Internet analyst Imran Khan and his team released a report on Internet sector which has a chapter on China&#8217;s Internet industry and also reviews Chinese Internet stocks.(tip by Techcrunch) The chapter on China are mainly based on the data from CNNIC&#8217;s latest report on China&#8217;s Internet development, it discussed the trends of online advertising, search and online gaming market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang&#8217;s Field Report on Web in China : China Web2.0 Review</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-122498</link>
		<dc:creator>Jeremiah Owyang&#8217;s Field Report on Web in China : China Web2.0 Review</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-122498</guid>
		<description>[...] &#8220;Although this growth(broadband user) seems massive only 10% of China is on broadband, I believe the stat in United States is around 70-80% (from memory)&#8220;: In fact, according to latest CNNIC report, there are 122 million Internet users in China are using broadband, that is 75% of 162 million Internet users in China as of the end of June. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Although this growth(broadband user) seems massive only 10% of China is on broadband, I believe the stat in United States is around 70-80% (from memory)&#8220;: In fact, according to latest CNNIC report, there are 122 million Internet users in China are using broadband, that is 75% of 162 million Internet users in China as of the end of June. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Month in China - Baidu, Google and Alibaba</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-94977</link>
		<dc:creator>Last Month in China - Baidu, Google and Alibaba</dc:creator>
		<pubDate>Wed, 22 Aug 2007 03:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-94977</guid>
		<description>[...] The CWRblog did have an explanation for it, by citing from the report that the CNNIC has changed their definition of an Internet user. In all previous reports Internet users were defined as &#8220;Chinese citizens aged 6 and above who averagely use the Internet at least one hour per week&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The CWRblog did have an explanation for it, by citing from the report that the CNNIC has changed their definition of an Internet user. In all previous reports Internet users were defined as &#8220;Chinese citizens aged 6 and above who averagely use the Internet at least one hour per week&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China hat jetzt 162 Millionen Internetuser at franztoo</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-83899</link>
		<dc:creator>China hat jetzt 162 Millionen Internetuser at franztoo</dc:creator>
		<pubDate>Mon, 30 Jul 2007 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-83899</guid>
		<description>[...] Das berichtet das (ohnehin empfehlenswerte Blog) &#8220;China web 2.0 Review&#8221;. Mit einen Plus von 25 Millionen Benutzern war es der stärkste Zuwachs an Usern innerhalb von 6 Monaten (das könnte allerdings auch daran liegen, dass das CNNIC die Zählmethode geändert hat) . Noch ein paar andere, schwindelerregende Zahlen finden sich im Artikel.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Das berichtet das (ohnehin empfehlenswerte Blog) &#8220;China web 2.0 Review&#8221;. Mit einen Plus von 25 Millionen Benutzern war es der stärkste Zuwachs an Usern innerhalb von 6 Monaten (das könnte allerdings auch daran liegen, dass das CNNIC die Zählmethode geändert hat) . Noch ein paar andere, schwindelerregende Zahlen finden sich im Artikel.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemme</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-80392</link>
		<dc:creator>Gemme</dc:creator>
		<pubDate>Mon, 23 Jul 2007 04:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-80392</guid>
		<description>They mention indeed PEW several times. Do you know if they specifically mentioned they used the same definition as PEW did for the US regarding internet users? 

I&#039;m still intrigued with this sudden change:) especially because it will make it also very hard now to compare the totals of internet users from the years before.</description>
		<content:encoded><![CDATA[<p>They mention indeed PEW several times. Do you know if they specifically mentioned they used the same definition as PEW did for the US regarding internet users? </p>
<p>I&#8217;m still intrigued with this sudden change:) especially because it will make it also very hard now to compare the totals of internet users from the years before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangos</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-80106</link>
		<dc:creator>Tangos</dc:creator>
		<pubDate>Sun, 22 Jul 2007 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-80106</guid>
		<description>Redkemp, besides natural growth, I personally think it is mainly because the change of definition of Internet users.</description>
		<content:encoded><![CDATA[<p>Redkemp, besides natural growth, I personally think it is mainly because the change of definition of Internet users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedKemp</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-80104</link>
		<dc:creator>RedKemp</dc:creator>
		<pubDate>Sun, 22 Jul 2007 06:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-80104</guid>
		<description>Excellent summary of information, thanks.

Is there any specific reason, like a new product or service, for the 156% growth in mobile internet use in the last 6 months or is it just natural growth?</description>
		<content:encoded><![CDATA[<p>Excellent summary of information, thanks.</p>
<p>Is there any specific reason, like a new product or service, for the 156% growth in mobile internet use in the last 6 months or is it just natural growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Marketing China &#187; Blog Archive &#187; Chinese Internet Users reach 162 Million</title>
		<link>http://www.chinawebradar.com/730/162-million-internet-users-in-china.html/comment-page-1#comment-80091</link>
		<dc:creator>Web Marketing China &#187; Blog Archive &#187; Chinese Internet Users reach 162 Million</dc:creator>
		<pubDate>Sun, 22 Jul 2007 05:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/730/162-million-internet-users-in-china.html#comment-80091</guid>
		<description>[...]  Find below the highlights of this report (directly from China Web 2.0 Review )  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Find below the highlights of this report (directly from China Web 2.0 Review )  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
