<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogool Releases IWOM Report Of Domestic Brand</title>
	<atom:link href="http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Link.Blogool.com: Sounds Like MyBlogLog With Tabs : China Web2.0 Review</title>
		<link>http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html/comment-page-1#comment-86826</link>
		<dc:creator>Link.Blogool.com: Sounds Like MyBlogLog With Tabs : China Web2.0 Review</dc:creator>
		<pubDate>Sat, 04 Aug 2007 02:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html#comment-86826</guid>
		<description>[...] Overall it&#8217;s a nice service for Blogool that has a potential of being very successful in China like MyBlogLog did in United States. Also as we reported earlier that Blogool was very active in exploring word of mouth market in blogs. They also rolled out some services including Blogool Trend which is similar to Google Trend. However, it has a little performance issue especially when comparing keywords. [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall it&#8217;s a nice service for Blogool that has a potential of being very successful in China like MyBlogLog did in United States. Also as we reported earlier that Blogool was very active in exploring word of mouth market in blogs. They also rolled out some services including Blogool Trend which is similar to Google Trend. However, it has a little performance issue especially when comparing keywords. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html/comment-page-1#comment-67162</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 29 Jun 2007 09:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html#comment-67162</guid>
		<description>Thank you for your attention on Blogool, We will try our best to exploit the commercial value of blog based on search engine technology in the opening social media environment.</description>
		<content:encoded><![CDATA[<p>Thank you for your attention on Blogool, We will try our best to exploit the commercial value of blog based on search engine technology in the opening social media environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net-Savvy Executive</title>
		<link>http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html/comment-page-1#comment-66993</link>
		<dc:creator>The Net-Savvy Executive</dc:creator>
		<pubDate>Fri, 29 Jun 2007 01:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/684/blogool-releases-iwom-report-of-domestic-brand.html#comment-66993</guid>
		<description>&lt;strong&gt;SMAttering, 29 June 2007...&lt;/strong&gt;

News from the companies of social media analysis. Companies and services 28 June - London-based Reputica launched ReputicaRating, a social media analysis service with an emphasis on defensive monitoring and reputation management. 22 June - The Nielsen ...</description>
		<content:encoded><![CDATA[<p><strong>SMAttering, 29 June 2007&#8230;</strong></p>
<p>News from the companies of social media analysis. Companies and services 28 June &#8211; London-based Reputica launched ReputicaRating, a social media analysis service with an emphasis on defensive monitoring and reputation management. 22 June &#8211; The Nielsen &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
