<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Said Only 2.3% Chinese Internet Users Use Tags</title>
	<atom:link href="http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeams</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-124856</link>
		<dc:creator>Jeams</dc:creator>
		<pubDate>Tue, 16 Oct 2007 03:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-124856</guid>
		<description>tag的力量还未被中国网民认识到</description>
		<content:encoded><![CDATA[<p>tag的力量还未被中国网民认识到</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO in China</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-110980</link>
		<dc:creator>SEO in China</dc:creator>
		<pubDate>Sat, 22 Sep 2007 04:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-110980</guid>
		<description>I think most Chinese users just don&#039;t see any use to tags...</description>
		<content:encoded><![CDATA[<p>I think most Chinese users just don&#8217;t see any use to tags&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Web2.0 Review &#187; &#187; Interviewing Mister Wong: Social Bookmarking from Germany</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-17315</link>
		<dc:creator>China Web2.0 Review &#187; &#187; Interviewing Mister Wong: Social Bookmarking from Germany</dc:creator>
		<pubDate>Wed, 07 Mar 2007 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-17315</guid>
		<description>[...] Related Posts Report Said Only 2.3% Chinese Internet Users Use TagsA Recap of Social BookmarkingIn-depth review of Baidu Bookmark serviceBaidu To Enter Social Bookmarking MarketCrowed Market of Social Bookmarking in China [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Posts Report Said Only 2.3% Chinese Internet Users Use TagsA Recap of Social BookmarkingIn-depth review of Baidu Bookmark serviceBaidu To Enter Social Bookmarking MarketCrowed Market of Social Bookmarking in China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangos</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-17092</link>
		<dc:creator>Tangos</dc:creator>
		<pubDate>Tue, 06 Mar 2007 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-17092</guid>
		<description>Sean, 

in fact, now some big Chinese internet companies are also start to add tagging into some of their new services, such as Baidu&#039;s Baike, and Sohu&#039;s blog service. But it is still hard for tagging to be adopted by mainstream in short time. My gut feeling is that tagging still will not be widely used in this year, though we will follow the trend that more people will use it.</description>
		<content:encoded><![CDATA[<p>Sean, </p>
<p>in fact, now some big Chinese internet companies are also start to add tagging into some of their new services, such as Baidu&#8217;s Baike, and Sohu&#8217;s blog service. But it is still hard for tagging to be adopted by mainstream in short time. My gut feeling is that tagging still will not be widely used in this year, though we will follow the trend that more people will use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floating Island &#187; 4.1: Tagging</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-17012</link>
		<dc:creator>Floating Island &#187; 4.1: Tagging</dc:creator>
		<pubDate>Tue, 06 Mar 2007 06:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-17012</guid>
		<description>[...] There also seems to be some debate as to what constitutes tagging. A recent Pew survey found that 28 percent of American internet users have engaged in tagging, but it fails to define what they counted as tagging. 28 percent seems like an improbably high result, especially compared to the reported 2.3 percent tagging rate among Chinese users (who generally tend to be younger and, in my view, more tech-savvy than American users). Again , there’s a lack of information on the methodology used in the China survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] There also seems to be some debate as to what constitutes tagging. A recent Pew survey found that 28 percent of American internet users have engaged in tagging, but it fails to define what they counted as tagging. 28 percent seems like an improbably high result, especially compared to the reported 2.3 percent tagging rate among Chinese users (who generally tend to be younger and, in my view, more tech-savvy than American users). Again , there’s a lack of information on the methodology used in the China survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-16850</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 05 Mar 2007 05:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-16850</guid>
		<description>Tangos,

Thanks for the post.  What is your prediction for the use of tags in China going forward?  

In January 2007, a Pew Internet Study found that 28% of US Internet users have used tags to classify content such as photos, blog postings or news stories. They certainly represent the &quot;classic early adopters of technology&quot;, but it seems that mainstream sites like Amazon, Google, Yahoo, etc. are starting to emphasize tagging more and users are starting to use them more.

I think Chinese users will also follow this trend as they become more familiar with the concept and its benefits for filtering content.  I also think that part of the burden should be put on websites to better explain tagging.  

What&#039;s your take?

Thanks,

Sean

Here&#039;s the link to the Pew Study: 
http://www.pewinternet.org/pdfs/PIP_Tagging.pdf</description>
		<content:encoded><![CDATA[<p>Tangos,</p>
<p>Thanks for the post.  What is your prediction for the use of tags in China going forward?  </p>
<p>In January 2007, a Pew Internet Study found that 28% of US Internet users have used tags to classify content such as photos, blog postings or news stories. They certainly represent the &#8220;classic early adopters of technology&#8221;, but it seems that mainstream sites like Amazon, Google, Yahoo, etc. are starting to emphasize tagging more and users are starting to use them more.</p>
<p>I think Chinese users will also follow this trend as they become more familiar with the concept and its benefits for filtering content.  I also think that part of the burden should be put on websites to better explain tagging.  </p>
<p>What&#8217;s your take?</p>
<p>Thanks,</p>
<p>Sean</p>
<p>Here&#8217;s the link to the Pew Study:<br />
<a href="http://www.pewinternet.org/pdfs/PIP_Tagging.pdf" rel="nofollow">http://www.pewinternet.org/pdfs/PIP_Tagging.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangos</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-16846</link>
		<dc:creator>Tangos</dc:creator>
		<pubDate>Mon, 05 Mar 2007 05:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-16846</guid>
		<description>Hi, Rebecca, based on Baidu&#039;s user base, I guess maybe the most  widely-used tagging application is Baidu&#039;s bookmarking service. But we cannot search or browse it by tags, so I have no idea which percentage of its users are using tags.</description>
		<content:encoded><![CDATA[<p>Hi, Rebecca, based on Baidu&#8217;s user base, I guess maybe the most  widely-used tagging application is Baidu&#8217;s bookmarking service. But we cannot search or browse it by tags, so I have no idea which percentage of its users are using tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca MacKinnon</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-16773</link>
		<dc:creator>Rebecca MacKinnon</dc:creator>
		<pubDate>Sun, 04 Mar 2007 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-16773</guid>
		<description>Thanks Tangos! What do you think are the most widely-used tagging systems by the small number of Chinese Internet users who *do* use tags?</description>
		<content:encoded><![CDATA[<p>Thanks Tangos! What do you think are the most widely-used tagging systems by the small number of Chinese Internet users who *do* use tags?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-03-03 &#171; Costi&#8217;s evansmemo</title>
		<link>http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html/comment-page-1#comment-16643</link>
		<dc:creator>links for 2007-03-03 &#171; Costi&#8217;s evansmemo</dc:creator>
		<pubDate>Sat, 03 Mar 2007 10:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/509/report-said-only-23-chinese-internet-users-use-tags.html#comment-16643</guid>
		<description>[...] Report Said Only 2.3% Chinese Internet Users Use Tags [...]</description>
		<content:encoded><![CDATA[<p>[...] Report Said Only 2.3% Chinese Internet Users Use Tags [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
