<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Blog Statistics</title>
	<atom:link href="http://www.chinawebradar.com/40/some-blogosphere-statistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/40/some-blogosphere-statistics.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Do You Know If Your Blog is Banned or Blocked? : The Blog Herald</title>
		<link>http://www.chinawebradar.com/40/some-blogosphere-statistics.html/comment-page-1#comment-285414</link>
		<dc:creator>How Do You Know If Your Blog is Banned or Blocked? : The Blog Herald</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/40/some-blog-statistics.html#comment-285414</guid>
		<description>[...] If you have friends, family, co-workers, or potential readers in China, the odds are that your blog is blocked, though it might not be. China is notorious for blocking tons of blogs, news, and informational sites with the Great Firewall of China, including blocking access to Technorati and Wikipedia. According to the China Web2.0 Review, estimates are that by the end of 2008, there will be 99 million blogs in Chinese, most of them based in China, which could put pressure on the government to open up the Great Firewall of China, though hopes are dim. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have friends, family, co-workers, or potential readers in China, the odds are that your blog is blocked, though it might not be. China is notorious for blocking tons of blogs, news, and informational sites with the Great Firewall of China, including blocking access to Technorati and Wikipedia. According to the China Web2.0 Review, estimates are that by the end of 2008, there will be 99 million blogs in Chinese, most of them based in China, which could put pressure on the government to open up the Great Firewall of China, though hopes are dim. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technorati in China and other blocked sites at The Thinking Stick</title>
		<link>http://www.chinawebradar.com/40/some-blogosphere-statistics.html/comment-page-1#comment-556</link>
		<dc:creator>Technorati in China and other blocked sites at The Thinking Stick</dc:creator>
		<pubDate>Sat, 29 Apr 2006 00:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/40/some-blog-statistics.html#comment-556</guid>
		<description>[...] There was a report on BBC the other day (sorry news.bbc.com is blocked) that by the end of 2006 there will be somewhere in the neighborhood of 60 million bloggers in China. A figure that is supported by the China Web2.0 Review site in which it has research that estimates 99 million Chinese blogs by 2008. That is a lot of sites that the Chinese filter will have to monitor. I&#8217;m sure Wesley and Tim won&#8217;t be the only casualties of this information war. [...]</description>
		<content:encoded><![CDATA[<p>[...] There was a report on BBC the other day (sorry news.bbc.com is blocked) that by the end of 2006 there will be somewhere in the neighborhood of 60 million bloggers in China. A figure that is supported by the China Web2.0 Review site in which it has research that estimates 99 million Chinese blogs by 2008. That is a lot of sites that the Chinese filter will have to monitor. I&#8217;m sure Wesley and Tim won&#8217;t be the only casualties of this information war. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China &#187; Chinese blog overview 2006 - blogs in china statistics</title>
		<link>http://www.chinawebradar.com/40/some-blogosphere-statistics.html/comment-page-1#comment-198</link>
		<dc:creator>China &#187; Chinese blog overview 2006 - blogs in china statistics</dc:creator>
		<pubDate>Sat, 28 Jan 2006 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/40/some-blog-statistics.html#comment-198</guid>
		<description>[...] Some chinese Blog Statistics, thanks to China web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Some chinese Blog Statistics, thanks to China web 2.0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
