<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Reality of Mobile User Generated Content in China</title>
	<atom:link href="http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dennie555</title>
		<link>http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html/comment-page-1#comment-325057</link>
		<dc:creator>dennie555</dc:creator>
		<pubDate>Fri, 07 Nov 2008 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html#comment-325057</guid>
		<description>Watch the part on China and mobile. I was recently in China for one week with 40 Dutch entrepreneurs and innovators in digital media. It was my highlight of this year so far. Impressive stats on the Chinese mobile market like 550 million mobile phone users, 56 million mobile internet users (while 3G services are just one month active in this huge market) and China Mobile is 4 times the market value of Vodafone and thus the largest mobile operator (MNO) in the whole world. Clearly, in a few years most mobile innovation will come from China due to their incredible ambition, growth (potential), economies of scale and availability of hundreds of thousands of highly educated and eager mobile/IT graduates across the whole mobile ecosystem. Yearly, that is ;-) Think about the implications of these numbers for a few minutes.
------------------------
dennie

The Reality of Mobile User Generated Content in China

&lt;a href=&quot;http://www.widecircles.com&quot; rel=&quot;nofollow&quot;&gt;Social Bookmarking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Watch the part on China and mobile. I was recently in China for one week with 40 Dutch entrepreneurs and innovators in digital media. It was my highlight of this year so far. Impressive stats on the Chinese mobile market like 550 million mobile phone users, 56 million mobile internet users (while 3G services are just one month active in this huge market) and China Mobile is 4 times the market value of Vodafone and thus the largest mobile operator (MNO) in the whole world. Clearly, in a few years most mobile innovation will come from China due to their incredible ambition, growth (potential), economies of scale and availability of hundreds of thousands of highly educated and eager mobile/IT graduates across the whole mobile ecosystem. Yearly, that is <img src='http://www.chinawebradar.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Think about the implications of these numbers for a few minutes.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
dennie</p>
<p>The Reality of Mobile User Generated Content in China</p>
<p><a href="http://www.widecircles.com" rel="nofollow">Social Bookmarking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race for Chinese eyeballs : TheThunderbird.ca</title>
		<link>http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html/comment-page-1#comment-204340</link>
		<dc:creator>Race for Chinese eyeballs : TheThunderbird.ca</dc:creator>
		<pubDate>Fri, 01 Feb 2008 07:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html#comment-204340</guid>
		<description>[...] The CWR guys write: “MU Rong (Founder/CEO of PepTalk) told us that in some high WAP traffic generation area like Guangdong province, lots of people don’t have a PC. Mobile phone is their only way to access Internet. So when we talk about mobile UGC in China, we are looking at a much larger market than only thinking of Internet UGC.” [...]</description>
		<content:encoded><![CDATA[<p>[...] The CWR guys write: “MU Rong (Founder/CEO of PepTalk) told us that in some high WAP traffic generation area like Guangdong province, lots of people don’t have a PC. Mobile phone is their only way to access Internet. So when we talk about mobile UGC in China, we are looking at a much larger market than only thinking of Internet UGC.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Siling Li</title>
		<link>http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html/comment-page-1#comment-157927</link>
		<dc:creator>Henry Siling Li</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html#comment-157927</guid>
		<description>if you are interested, there is a book on mobiile media which discusses extensively the cross-media strategy and innovation policy of media companies as well as telecom carrier.

Leveraging Mobile Media
by Valerie Feldmann
available here, very expensive though.

http://www.amazon.com/Leveraging-Mobile-Media-Cross-Media-Communication/dp/3790815756/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1195571370&amp;sr=8-1</description>
		<content:encoded><![CDATA[<p>if you are interested, there is a book on mobiile media which discusses extensively the cross-media strategy and innovation policy of media companies as well as telecom carrier.</p>
<p>Leveraging Mobile Media<br />
by Valerie Feldmann<br />
available here, very expensive though.</p>
<p><a href="http://www.amazon.com/Leveraging-Mobile-Media-Cross-Media-Communication/dp/3790815756/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1195571370&amp;sr=8-1" rel="nofollow">http://www.amazon.com/Leveraging-Mobile-Media-Cross-Media-Communication/dp/3790815756/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1195571370&amp;sr=8-1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Boersma</title>
		<link>http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html/comment-page-1#comment-20553</link>
		<dc:creator>R. Boersma</dc:creator>
		<pubDate>Mon, 26 Mar 2007 13:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html#comment-20553</guid>
		<description>http://www.chinasuccessstories.com/success-stories/ This link will bring you to an interview with Marc, he&#039;s an inspiring man!</description>
		<content:encoded><![CDATA[<p><a href="http://www.chinasuccessstories.com/success-stories/" rel="nofollow">http://www.chinasuccessstories.com/success-stories/</a> This link will bring you to an interview with Marc, he&#8217;s an inspiring man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html/comment-page-1#comment-1947</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 16 Nov 2006 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html#comment-1947</guid>
		<description>Looks like current mobile content are still mainly of text.

We are expecting more rich content showing on the mobile internet.

&amp; Monternet is totally not like internet. Mobile operator don&#039;t want to loose the control.

When will the real flat-rate subscription mode to open the monternet? 

I am interested in attending the Mobile Monday Shanghai, is it ok to attend next time?</description>
		<content:encoded><![CDATA[<p>Looks like current mobile content are still mainly of text.</p>
<p>We are expecting more rich content showing on the mobile internet.</p>
<p>&amp; Monternet is totally not like internet. Mobile operator don&#8217;t want to loose the control.</p>
<p>When will the real flat-rate subscription mode to open the monternet? </p>
<p>I am interested in attending the Mobile Monday Shanghai, is it ok to attend next time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html/comment-page-1#comment-1903</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 15 Nov 2006 14:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/349/the-reality-of-mobile-user-generated-content-in-china.html#comment-1903</guid>
		<description>I chatted with Mu Rong before the meeting. My UGC classification is like this:

Browser-based UGC = static content
IM-based UGC = dynamic content

At www.bbqun.com, we also have a lot of UGC from the chat rooms. We save all of them in the database. They can be viewed from a browser under certain permission. How to make money from there? It&#039;s a challenge.</description>
		<content:encoded><![CDATA[<p>I chatted with Mu Rong before the meeting. My UGC classification is like this:</p>
<p>Browser-based UGC = static content<br />
IM-based UGC = dynamic content</p>
<p>At <a href="http://www.bbqun.com" rel="nofollow">http://www.bbqun.com</a>, we also have a lot of UGC from the chat rooms. We save all of them in the database. They can be viewed from a browser under certain permission. How to make money from there? It&#8217;s a challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
