<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PangHuLu: A Mobile RSS Reader</title>
	<atom:link href="http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joko A</title>
		<link>http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html/comment-page-1#comment-306058</link>
		<dc:creator>Joko A</dc:creator>
		<pubDate>Fri, 11 Jul 2008 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html#comment-306058</guid>
		<description>What this aplication program support for handphones product by &quot;MITO&quot;,thank&#039;s</description>
		<content:encoded><![CDATA[<p>What this aplication program support for handphones product by &#8220;MITO&#8221;,thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Monday Beijing Peer Awards : China Web2.0 Review</title>
		<link>http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html/comment-page-1#comment-245365</link>
		<dc:creator>Mobile Monday Beijing Peer Awards : China Web2.0 Review</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html#comment-245365</guid>
		<description>[...] The Second Runner-up: PangHuLu PangHuLu is a mobile software which enable users to build a personalized mobile experience, by subscribing any digital content they like, searching for lifestyle information to their interests, and in near future adding mobile widgets as they wish. PangHuLu believes in the demand of personalization on mobile phone. We profiled PangHuLu on November 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Second Runner-up: PangHuLu PangHuLu is a mobile software which enable users to build a personalized mobile experience, by subscribing any digital content they like, searching for lifestyle information to their interests, and in near future adding mobile widgets as they wish. PangHuLu believes in the demand of personalization on mobile phone. We profiled PangHuLu on November 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Web2.0 Review &#187; &#187; 2D Barcode Technology Provider Inspiry Receives Fund from Gobi</title>
		<link>http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html/comment-page-1#comment-12834</link>
		<dc:creator>China Web2.0 Review &#187; &#187; 2D Barcode Technology Provider Inspiry Receives Fund from Gobi</dc:creator>
		<pubDate>Mon, 12 Feb 2007 09:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html#comment-12834</guid>
		<description>[...] There&#8217;re basically two kinds of 2D barcode application. One is to send 2D barcode images to users&#8217; mobile phone, which can be recognized by some devices later. A sample is online e-ticket booking service. The other application is to store a link in barcode which will direct user to an online resource with more information. Sample application include merchandise tag and mobile web browsing. Panghulu is an RSS reader that can recognize 2D barcode and makes it easy to subscribe to blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;re basically two kinds of 2D barcode application. One is to send 2D barcode images to users&#8217; mobile phone, which can be recognized by some devices later. A sample is online e-ticket booking service. The other application is to store a link in barcode which will direct user to an online resource with more information. Sample application include merchandise tag and mobile web browsing. Panghulu is an RSS reader that can recognize 2D barcode and makes it easy to subscribe to blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The China Venture &#187; Blog Archive &#187; The Start of Chinese Media Readers: PangHuLu</title>
		<link>http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html/comment-page-1#comment-1855</link>
		<dc:creator>The China Venture &#187; Blog Archive &#187; The Start of Chinese Media Readers: PangHuLu</dc:creator>
		<pubDate>Mon, 13 Nov 2006 13:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/336/panghulu-a-mobile-rss-reader.html#comment-1855</guid>
		<description>[...] China Web 2.0 Review writes of PangHuLu, a Chinese startup that allows users to suscribe to blogs on their mobile via RSS. [...]</description>
		<content:encoded><![CDATA[<p>[...] China Web 2.0 Review writes of PangHuLu, a Chinese startup that allows users to suscribe to blogs on their mobile via RSS. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
