<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qzone Recorded Over 200 Million Monthly Users</title>
	<atom:link href="http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gu4ng</title>
		<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/comment-page-1#comment-327569</link>
		<dc:creator>gu4ng</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1300#comment-327569</guid>
		<description>i am from China but I  don&#039;t like Qzone.</description>
		<content:encoded><![CDATA[<p>i am from China but I  don&#8217;t like Qzone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing flowers</title>
		<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/comment-page-1#comment-327529</link>
		<dc:creator>Beijing flowers</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1300#comment-327529</guid>
		<description>QQ is a powerful tool for</description>
		<content:encoded><![CDATA[<p>QQ is a powerful tool for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srividya</title>
		<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/comment-page-1#comment-326924</link>
		<dc:creator>Srividya</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1300#comment-326924</guid>
		<description>Great acheivement..

Yet Qzone is not a completely free service and it does not give a very large space for use. 

Some people think that Qzone is slow and opt for other social networking services such as Xiaonei and Facekoo.</description>
		<content:encoded><![CDATA[<p>Great acheivement..</p>
<p>Yet Qzone is not a completely free service and it does not give a very large space for use. </p>
<p>Some people think that Qzone is slow and opt for other social networking services such as Xiaonei and Facekoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #1 Why Grad School? &#171; The Road Less Traveled</title>
		<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/comment-page-1#comment-326836</link>
		<dc:creator>#1 Why Grad School? &#171; The Road Less Traveled</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1300#comment-326836</guid>
		<description>[...]   China 2.0 Web Review recently reported that QQ.com, the #1 Chinese social networking website, recorded a 200 million active users in the month of January, 2009. The comStore chart below tells that QQ.com almost doubles Myspace&#8217;s and [...]</description>
		<content:encoded><![CDATA[<p>[...]   China 2.0 Web Review recently reported that QQ.com, the #1 Chinese social networking website, recorded a 200 million active users in the month of January, 2009. The comStore chart below tells that QQ.com almost doubles Myspace&#8217;s and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who can get the bigger social network: China, or everywhere else combined? &#187; VentureBeat</title>
		<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/comment-page-1#comment-326801</link>
		<dc:creator>Who can get the bigger social network: China, or everywhere else combined? &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1300#comment-326801</guid>
		<description>[...] Tencent internet portal, claims to have had more than 200 million monthly active users in January, according to China Web2.0 Review (a translated version of the release is also available at the Web2Asia blog). Facebook, otherwise [...]</description>
		<content:encoded><![CDATA[<p>[...] Tencent internet portal, claims to have had more than 200 million monthly active users in January, according to China Web2.0 Review (a translated version of the release is also available at the Web2Asia blog). Facebook, otherwise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfs</title>
		<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/comment-page-1#comment-326796</link>
		<dc:creator>cfs</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1300#comment-326796</guid>
		<description>No people do not know QQ IM in China. My 10-year-old niece chat with me often.</description>
		<content:encoded><![CDATA[<p>No people do not know QQ IM in China. My 10-year-old niece chat with me often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QQ double ses pages persos de 100 à 200 Millions d&#8217;utilisateurs &#124; Emmanuel Bau</title>
		<link>http://www.chinawebradar.com/1300/qzone-recorded-over-200-million-monthly-users.html/comment-page-1#comment-326795</link>
		<dc:creator>QQ double ses pages persos de 100 à 200 Millions d&#8217;utilisateurs &#124; Emmanuel Bau</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1300#comment-326795</guid>
		<description>[...] Source China Web Review  : Qzone Recorded Over 200 Million Monthly Users ]  février 24th, 2009 in Non [...]</description>
		<content:encoded><![CDATA[<p>[...] Source China Web Review  : Qzone Recorded Over 200 Million Monthly Users ]  février 24th, 2009 in Non [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
