<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNNIC: Over 117 Million Mobile Internet Users in China</title>
	<atom:link href="http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tia Smith</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326871</link>
		<dc:creator>Tia Smith</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326871</guid>
		<description>Technology is spreading its feathers day by day. People get addicted to technology as the person get addicted to drug or alcohol.They are unable to leave the habit of taking daily dose of it.Similarly technology addicted person can&#039;t leave its habit to get their work done through gadgets.This is so because the present time or up coming time speaks the language that is &quot;TECHNOLOGY&quot;.
Tia Smith
&lt;a href=&quot;http://www.drug-intervention.com/arizona-drug-intervention.html&quot; rel=&quot;nofollow&quot;&gt;
Drug Intervention Arizona&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Technology is spreading its feathers day by day. People get addicted to technology as the person get addicted to drug or alcohol.They are unable to leave the habit of taking daily dose of it.Similarly technology addicted person can&#8217;t leave its habit to get their work done through gadgets.This is so because the present time or up coming time speaks the language that is &#8220;TECHNOLOGY&#8221;.<br />
Tia Smith<br />
<a href="http://www.drug-intervention.com/arizona-drug-intervention.html" rel="nofollow"><br />
Drug Intervention Arizona</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Atelier BNP Paribas Asie &#187; Blog Archive &#187; Nouvelle étude sur les usages de l&#8217;Internet mobile en Chine</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326823</link>
		<dc:creator>L&#8217;Atelier BNP Paribas Asie &#187; Blog Archive &#187; Nouvelle étude sur les usages de l&#8217;Internet mobile en Chine</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326823</guid>
		<description>[...] : China Web 2.0 Review et [...]</description>
		<content:encoded><![CDATA[<p>[...] : China Web 2.0 Review et [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Observations From The Blogosphere</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326779</link>
		<dc:creator>Key Observations From The Blogosphere</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326779</guid>
		<description>[...] Web2.0 Review, “CNNIC: Over 117 Million Mobile Internet Users in China” …according to the reports, there are already over 640 million mobile users in China by the end of [...]</description>
		<content:encoded><![CDATA[<p>[...] Web2.0 Review, “CNNIC: Over 117 Million Mobile Internet Users in China” …according to the reports, there are already over 640 million mobile users in China by the end of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost 120 million Chinese use internet on their phones&#160;&#124;&#160;WiFi Shanghai</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326776</link>
		<dc:creator>Almost 120 million Chinese use internet on their phones&#160;&#124;&#160;WiFi Shanghai</dc:creator>
		<pubDate>Sat, 21 Feb 2009 11:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326776</guid>
		<description>[...] which is used by about 117.6 million out of the current 640 million registered cellphone holders. China Web 2.0 Review summarized some of the key [...]</description>
		<content:encoded><![CDATA[<p>[...] which is used by about 117.6 million out of the current 640 million registered cellphone holders. China Web 2.0 Review summarized some of the key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Journal : Best of the China Blogs: February 20</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326771</link>
		<dc:creator>China Journal : Best of the China Blogs: February 20</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326771</guid>
		<description>[...] million are surfing the Web on their phones, plus other findings from the government&#8217;s latest research reports on mobile phone usage. [China Web2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] million are surfing the Web on their phones, plus other findings from the government&#8217;s latest research reports on mobile phone usage. [China Web2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Man with Salt-and-Pepper Hair &#171; The Foreign Expert</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326770</link>
		<dc:creator>A Man with Salt-and-Pepper Hair &#171; The Foreign Expert</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326770</guid>
		<description>[...] discovered that the word &#8220;journalist&#8221; opens more doors than it closes. A new report on mobile Internet in China: nearly 120 million users, and 3 out of 4 are male. FG followers in Vancouver held a local [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered that the word &#8220;journalist&#8221; opens more doors than it closes. A new report on mobile Internet in China: nearly 120 million users, and 3 out of 4 are male. FG followers in Vancouver held a local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 117 Million Chinese use their mobile phone to access the Internet - Home</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326767</link>
		<dc:creator>Over 117 Million Chinese use their mobile phone to access the Internet - Home</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326767</guid>
		<description>[...] over at China Web 2.0 Review yesterday reported that CNNIC recently released two reports on China’s mobile Internet. Out of [...]</description>
		<content:encoded><![CDATA[<p>[...] over at China Web 2.0 Review yesterday reported that CNNIC recently released two reports on China’s mobile Internet. Out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Many 120 million Chinese already use their mobile phones to browse the internet &#171; shoujimobile.com</title>
		<link>http://www.chinawebradar.com/1298/cnnic-over-117-million-mobile-internet-users-in-china.html/comment-page-1#comment-326766</link>
		<dc:creator>Many 120 million Chinese already use their mobile phones to browse the internet &#171; shoujimobile.com</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/?p=1298#comment-326766</guid>
		<description>[...] phones to browse and surf the web with 117 million using it in the last 6 months.  Tango&#8217;s China Web Review has a good translation and summary of the report. If these numbers are to be believed, China&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] phones to browse and surf the web with 117 million using it in the last 6 months.  Tango&#8217;s China Web Review has a good translation and summary of the report. If these numbers are to be believed, China&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
