<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Findings of Web2.0 Report by ISC</title>
	<atom:link href="http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html</link>
	<description>Next Generation Web in China</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Most Popular Chinese Web2.0 Services In ISC Report : China Web2.0 Review</title>
		<link>http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html/comment-page-1#comment-249619</link>
		<dc:creator>Most Popular Chinese Web2.0 Services In ISC Report : China Web2.0 Review</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html#comment-249619</guid>
		<description>[...] According to the web2.0 report by Internet Society of China (ISC), the most popular Chinese web2.0 services are as follows: [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the web2.0 report by Internet Society of China (ISC), the most popular Chinese web2.0 services are as follows: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tricia</title>
		<link>http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html/comment-page-1#comment-415</link>
		<dc:creator>tricia</dc:creator>
		<pubDate>Tue, 28 Feb 2006 06:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html#comment-415</guid>
		<description>http://www.flickr.com/photos/lxceo/98596445/

&lt;a href=&quot;http://www.flickr.com/photos/lxceo/98596445/&quot; title=&quot;photo sharing&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lxceo/98596445/" rel="nofollow">http://www.flickr.com/photos/lxceo/98596445/</a></p>
<p><a href="http://www.flickr.com/photos/lxceo/98596445/" title="photo sharing" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod S</title>
		<link>http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html/comment-page-1#comment-401</link>
		<dc:creator>Rod S</dc:creator>
		<pubDate>Fri, 24 Feb 2006 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html#comment-401</guid>
		<description>It is nice to get some stats on RSS usage by individuals but do you have any stats on how sites and blogs benefit from RSS and syndication. If you want you can take part to the RSS survey conducted by Stepwebz.com (http://www.stepwebz.com). Here is the link http://www.stepwebz.com/rss_and_content_syndication_survey.asp</description>
		<content:encoded><![CDATA[<p>It is nice to get some stats on RSS usage by individuals but do you have any stats on how sites and blogs benefit from RSS and syndication. If you want you can take part to the RSS survey conducted by Stepwebz.com (<a href="http://www.stepwebz.com" rel="nofollow">http://www.stepwebz.com</a>). Here is the link <a href="http://www.stepwebz.com/rss_and_content_syndication_survey.asp" rel="nofollow">http://www.stepwebz.com/rss_and_content_syndication_survey.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangos</title>
		<link>http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html/comment-page-1#comment-400</link>
		<dc:creator>Tangos</dc:creator>
		<pubDate>Fri, 24 Feb 2006 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html#comment-400</guid>
		<description>Yes, I fully agree with you.  The data is hard to interpret. and in fact, I don&#039;t think many China&#039;s survey report are professional. Back to the question, I guess the question they ask is have you ever heard the term web2.0, or something like that. And it is possible for users to use social bookmarking service, but they don&#039;t know that&#039;s what so-called web2.0 service.  Anyway, I don&#039;t have the full report so far, so I cannot provide more details on it.</description>
		<content:encoded><![CDATA[<p>Yes, I fully agree with you.  The data is hard to interpret. and in fact, I don&#8217;t think many China&#8217;s survey report are professional. Back to the question, I guess the question they ask is have you ever heard the term web2.0, or something like that. And it is possible for users to use social bookmarking service, but they don&#8217;t know that&#8217;s what so-called web2.0 service.  Anyway, I don&#8217;t have the full report so far, so I cannot provide more details on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Snippets</title>
		<link>http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html/comment-page-1#comment-397</link>
		<dc:creator>China Snippets</dc:creator>
		<pubDate>Fri, 24 Feb 2006 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebradar.com/101/10-findings-of-web20-report-by-isc.html#comment-397</guid>
		<description>Interesting data  but at the same time rather hard to interpret. I don&#039;t what kind of questions have been asked but it says 73.3 % don&#039;t know web 2.0. They don&#039;t know the name or what? At the same time more than 70% use social bookmarking services according to the survey. So, although the majority doesn&#039;t know Web 2.0, the same percentage of respondents is using Web 2.0 services. 

Do you have more specific info? Nice blog by the way.</description>
		<content:encoded><![CDATA[<p>Interesting data  but at the same time rather hard to interpret. I don&#8217;t what kind of questions have been asked but it says 73.3 % don&#8217;t know web 2.0. They don&#8217;t know the name or what? At the same time more than 70% use social bookmarking services according to the survey. So, although the majority doesn&#8217;t know Web 2.0, the same percentage of respondents is using Web 2.0 services. </p>
<p>Do you have more specific info? Nice blog by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
